Author SHA1 Message Date
4d86beea46 Update interface_counters from develop (#96)
* adding read_timeout_override netmiko option

* adding netmiko option session_log

* Bump black from 20.8b1 to 24.3.0

Bumps [black](https://github.com/psf/black) from 20.8b1 to 24.3.0.
- [Release notes](https://github.com/psf/black/releases)
- [Changelog](https://github.com/psf/black/blob/main/CHANGES.md)
- [Commits](https://github.com/psf/black/commits/24.3.0)

---
updated-dependencies:
- dependency-name: black
  dependency-type: direct:development
...

Signed-off-by: dependabot[bot] <support@github.com>

* remove demjson - blocking tests

* FIX minor formating fixes raised by pylama

* FIX limit napalm and netmiko o version 3.*, soften version requirements

* FIX minor formating fixes raised by pylama

* Allow testing on all supported Py versions

* FIX add platform name to driver s350

* FIX force interface speed as a float

* Update information about required versions to Py3.8+ and napalm 3

* Add scheduled check on develop branch

* Update pkg version in setup.py

* Update PublishToPIP.yml for manual run

* Napalm 4 compatibility, newer dependencies

* Full tox testing on "develop" and "master" branch.

* Remove Py13 - too early

* Do not test on PyPy, local test with local Py version only

* CI ThoroughTest for branches develop and master

* CI FastTest for all other branches.

* CI rename legacy jobs

* CI renaname job

* Updata docs

* Shorten name of publish workflow

* Check syntax for Py3.12

* use netmiko_args

* Add changes for 4.1.0 (#89)

* Update requirements.txt

* Typpo in requirements

* _send_command has only two parameters

* Adapt to stricter Unit tests

---------

Co-authored-by: Anton Gridnev <anton@gridnev.pro>

* Remove s350_base_interfaces custom map - it is allready in napalm base

* Adapt Unit tests to canonical_interface_name()

* Add format parameter to get_config()

* Add badges

* Tests for push are enought

* update CD actions

* add tests for device SG500-52

* Merge CI to develop (#95)

* Simplify CI

* CI update

* CI update

* Update CI from develop (#94)

* Add format parameter to get_config()

* Add badges

* Tests for push are enought

* update CD actions

* add tests for device SG500-52

---------

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: Dave <davama@gmail.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: Anton Gridnev <anton@gridnev.pro>
2024-04-23 12:45:29 +02:00
Petr Klima f500ec3150 Merge branch 'develop' into interface_counters 2021-03-09 09:55:34 +01:00
Petr Klima bfe83c9c0c Merge branch 'develop' into interface_counters 2021-03-08 15:33:16 +01:00
Petr Klima 12e0e8b7c0 unit tests source files for get_interfaces_counters 2021-02-15 20:02:35 +01:00
21 changed files with 794 additions and 16 deletions

No files matched your search

+1 -5
View File
@@ -4,11 +4,7 @@
name: Fast Test name: Fast Test
on: on:
push: push:
branches-ignore:
- develop
- master
pull_request:
branches-ignore: branches-ignore:
- develop - develop
- master - master
+2 -2
View File
@@ -14,9 +14,9 @@ jobs:
runs-on: ubuntu-latest runs-on: ubuntu-latest
steps: steps:
- uses: actions/checkout@v2 - uses: actions/checkout@v4
- name: Set up Python - name: Set up Python
uses: actions/setup-python@v2 uses: actions/setup-python@v5
with: with:
python-version: '3.x' python-version: '3.x'
- name: Install dependencies - name: Install dependencies
-4
View File
@@ -8,10 +8,6 @@ on:
branches: branches:
- develop - develop
- master - master
pull_request:
branches:
- develop
- master
# check every 14 days # check every 14 days
schedule: schedule:
- cron: '0 6 5,20 * *' - cron: '0 6 5,20 * *'
+4 -3
View File
@@ -3,11 +3,12 @@
NAPALM driver for Cisco SMB switches (SF3xx, SF5xx, SG3xx, SG5xx, CBS35x). NAPALM driver for Cisco SMB switches (SF3xx, SF5xx, SG3xx, SG5xx, CBS35x).
## Status ## Status
Master: ![Build](https://github.com/napalm-automation-community/napalm-s350/workflows/Test%20before%20push/badge.svg?branch=master&event=push)
Develop: ![Build](https://github.com/napalm-automation-community/napalm-s350/workflows/Test%20before%20push/badge.svg?branch=develop&event=push) Master: [![Thorough Test](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml/badge.svg?branch=master)](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml)
PyPi: [![Upload](https://github.com/napalm-automation-community/napalm-s350/workflows/Upload%20Python%20Package%20to%20PyPi.org/badge.svg)](https://github.com/napalm-automation-community/napalm-s350/actions?query=workflow%3A%22Upload+Python+Package+to+PyPi.org%22) Develop: [![Thorough Test](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml/badge.svg?branch=develop)](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml)
PyPi.org: [![Publish To PyPi.org](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/PublishToPIP.yml/badge.svg?branch=master)](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/PublishToPIP.yml)
## Requirements ## Requirements
+7 -1
View File
@@ -157,7 +157,13 @@ class S350Driver(NetworkDriver):
return arp_table return arp_table
def get_config(self, retrieve="all", full=False, sanitized=False): def get_config(
self,
retrieve="all",
full=False,
sanitized=False,
format: str = "text",
):
""" """
get_config for S350. Since this firmware doesn't support a candidate get_config for S350. Since this firmware doesn't support a candidate
configuration we leave it empty. configuration we leave it empty.
+1 -1
View File
@@ -12,7 +12,7 @@ with open("README.md", "r") as fs:
setup( setup(
name="napalm-s350", name="napalm-s350",
version="0.4.1", version="0.4.0",
packages=find_packages(exclude=("test*",)), packages=find_packages(exclude=("test*",)),
author="Jasper Lievisse Adriaanse, Petr Klíma, Daniel Bacher", author="Jasper Lievisse Adriaanse, Petr Klíma, Daniel Bacher",
author_email="j@jasper.la, qaxi@seznam.cz, mail@phill93.de", author_email="j@jasper.la, qaxi@seznam.cz, mail@phill93.de",
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
@@ -0,0 +1,86 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1 12724847 25091 69175 2430807702
gi2 0 0 0 0
gi3 26614316 193486 57228 24197516152
gi4 0 0 0 0
gi5 362382 160320 46622 207649706
gi6 0 0 0 0
gi7 21774352 214543 168811 8520825728
gi8 344854 191 2209 29459312
gi9 22024358 197042 156805 2929823817
gi10 0 0 0 0
gi11 0 0 0 0
gi12 0 0 0 0
gi13 4060170704 167058 29065 579658873163
4
gi14 0 0 0 0
gi15 0 0 0 0
gi16 0 0 0 0
gi17 0 0 0 0
gi18 0 0 0 0
gi19 5900372 10486 10863 754645963
gi20 7364951 5033 840 1372100560
gi21 5141042 10188 1507 1046986336
gi22 3489314 8841 1622 732734077
gi23 4435341 3755 714 627664680
gi24 0 0 0 0
gi25 0 0 0 0
gi26 0 0 0 0
gi27 0 0 0 0
gi28 1328323677 59513028 425823581 239888064763
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1 16878313 17235722 156151437 25941855856
gi2 0 0 0 0
gi3 29303622 20703120 100743284 40600595867
gi4 0 0 0 0
gi5 5804870 24732883 116933844 20666918673
gi6 0 0 0 0
gi7 36768951 24307390 110683209 51989987663
gi8 8807905 35463543 239516970 31236177714
gi9 36890277 49258769 425487140 53973048210
gi10 0 0 0 0
gi11 0 0 0 0
gi12 0 0 0 0
gi13 1181592048 49289691 425614959 128267896203
gi14 0 0 0 0
gi15 0 0 0 0
gi16 0 0 0 0
gi17 0 0 0 0
gi18 0 0 0 0
gi19 11437796 2447506 8123361 15944849294
gi20 20418827 49484564 422620348 53360251404
gi21 15621628 48410220 405765518 46833330223
gi22 8486849 21467320 98425477 20404370114
gi23 8670184 17390828 155126604 19723793533
gi24 0 0 0 0
gi25 0 0 0 0
gi26 0 0 0 0
gi27 0 0 0 0
gi28 4180337648 1668125 698794 584007157778
2
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
@@ -0,0 +1,180 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 2354142991 1610055 2914581 1390877169
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 18793871 556023 789476 5763740205
gi1/5 77715977 617918 1063871 53119405272
gi1/6 4208985 0 1195 936774108
gi1/7 0 0 0 0
gi1/8 19223 0 220 1733501
gi1/9 0 0 0 0
gi1/10 8277 67 44 864940
gi1/11 36 203 26 69762
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 49450 0 14124 5599120
gi1/17 0 0 0 0
gi1/18 26104170 793307 45721 4408368566
gi1/19 0 0 0 0
gi1/20 41522202 346409 223836 18401243166
gi1/21 0 0 0 0
gi1/22 7617215 26 746069 7686447710
gi1/23 68821290 122085 311564 33357598729
gi1/24 0 0 0 0
gi1/25 50841056 23543 1912594 4994253799
gi1/26 10421877 188178 13160 2986426756
gi1/27 2672 139 96 438562
gi1/28 240940334 23749 1977702 17291680251
gi1/29 147352 1494 642 16299495
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 28903856 28078 1555378 23576111082
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 875711760 160147 582918 1139818518
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 18630633 27811 33664 6987953774
gi1/48 0 0 0 0
gi1/49 1499736786 54292537 157107806 101540745239
gi1/50 1416591255 61656332 271694872 106845593699
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 1677031416 56179438 436843853 133776092401
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 40294102 51057871 424777908 75351183039
gi1/5 102406008 21163630 80232872 90734950207
gi1/6 9957095 62691508 426423883 48247233588
gi1/7 0 0 0 0
gi1/8 58784 224090 950531 148245117
gi1/9 0 0 0 0
gi1/10 13881 120483 265195 105502411
gi1/11 597 8004 714 915581
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 5811753 62691510 426410720 47310501411
gi1/17 0 0 0 0
gi1/18 57012916 93766831 438017983 119497193333
gi1/19 0 0 0 0
gi1/20 65344589 62340541 421836136 101101272194
gi1/21 0 0 0 0
gi1/22 10921412 62691486 425678784 47884767069
gi1/23 122294828 23538986 91655764 152475979575
gi1/24 0 0 0 0
gi1/25 37653381 62665127 424526642 50841007024
gi1/26 21272858 62495753 420511694 62847811902
gi1/27 1546 594 2104 1221061
gi1/28 134335597 62664668 424447411 57535802400
gi1/29 372756 31714 122058 549910828
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 32892937 62666252 424881006 67892016897
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 607083288 62524409 425850923 310500410006
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 43164070 62793877 423562650 97912710296
gi1/48 0 0 0 0
gi1/49 2071352964 2222253 3408535 142356950021
gi1/50 1723881128 1623519 5898427 126142187042
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
@@ -0,0 +1,187 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 2354142991 1610055 2914581 139087716922
6
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 18793871 556023 789476 5763740205
gi1/5 77715977 617918 1063871 53119405272
gi1/6 4208985 0 1195 936774108
gi1/7 0 0 0 0
gi1/8 19223 0 220 1733501
gi1/9 0 0 0 0
gi1/10 8277 67 44 864940
gi1/11 36 203 26 69762
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 49450 0 14124 5599120
gi1/17 0 0 0 0
gi1/18 26104170 793307 45721 4408368566
gi1/19 0 0 0 0
gi1/20 41522202 346409 223836 18401243166
gi1/21 0 0 0 0
gi1/22 7617215 26 746069 7686447710
gi1/23 68821290 122085 311564 33357598729
gi1/24 0 0 0 0
gi1/25 50841056 23543 1912594 4994253799
gi1/26 10421877 188178 13160 2986426756
gi1/27 2672 139 96 438562
gi1/28 240940334 23749 1977702 17291680251
gi1/29 147352 1494 642 16299495
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 28903856 28078 1555378 23576111082
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 875711760 160147 582918 113981851851
3
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 18630633 27811 33664 6987953774
gi1/48 0 0 0 0
gi1/49 1499736786 54292537 157107806 101540745239
9
gi1/50 1416591255 61656332 271694872 106845593699
7
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 1677031416 56179438 436843853 133776092401
7
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 40294102 51057871 424777908 75351183039
gi1/5 102406008 21163630 80232872 90734950207
gi1/6 9957095 62691508 426423883 48247233588
gi1/7 0 0 0 0
gi1/8 58784 224090 950531 148245117
gi1/9 0 0 0 0
gi1/10 13881 120483 265195 105502411
gi1/11 597 8004 714 915581
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 5811753 62691510 426410720 47310501411
gi1/17 0 0 0 0
gi1/18 57012916 93766831 438017983 119497193333
gi1/19 0 0 0 0
gi1/20 65344589 62340541 421836136 101101272194
gi1/21 0 0 0 0
gi1/22 10921412 62691486 425678784 47884767069
gi1/23 122294828 23538986 91655764 152475979575
gi1/24 0 0 0 0
gi1/25 37653381 62665127 424526642 50841007024
gi1/26 21272858 62495753 420511694 62847811902
gi1/27 1546 594 2104 1221061
gi1/28 134335597 62664668 424447411 57535802400
gi1/29 372756 31714 122058 549910828
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 32892937 62666252 424881006 67892016897
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 607083288 62524409 425850923 310500410006
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 43164070 62793877 423562650 97912710296
gi1/48 0 0 0 0
gi1/49 2071352964 2222253 3408535 142356950021
0
gi1/50 1723881128 1623519 5898427 126142187042
2
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
@@ -0,0 +1,189 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 2354142991 1610055 2914581 139087716922
6
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 18793871 556023 789476 5763740205
gi1/5 77715977 617918 1063871 53119405272
gi1/6 4208985 0 1195 936774108
gi1/7 0 0 0 0
gi1/8 19223 0 220 1733501
gi1/9 0 0 0 0
gi1/10 8277 67 44 864940
gi1/11 36 203 26 69762
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 49450 0 14124 5599120
gi1/17 0 0 0 0
gi1/18 26104170 793307 45721 4408368566
gi1/19 0 0 0 0
gi1/20 41522202 346409 223836 18401243166
gi1/21 0 0 0 0
gi1/22 7617215 26 746069 7686447710
gi1/23 68821290 122085 311564 33357598729
gi1/24 0 0 0 0
gi1/25 50841056 23543 1912594 4994253799
gi1/26 10421877 188178 13160 2986426756
gi1/27 2672 139 96 438562
gi1/28 240940334 23749 1977702 17291680251
gi1/29 147352 1494 642 16299495
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 28903856 28078 1555378 23576111082
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 875711760 160147 582918 113981851851
3
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 18630633 27811 33664 6987953774
gi1/48 0 0 0 0
gi1/49 1499736786 54292537 157107806 101540745239
9
gi1/50 1416591255 61656332 271694872 106845593699
7
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 1677031416 56179438 436843853 133776092401
7
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 40294102 51057871 424777908 75351183039
gi1/5 102406008 21163630 80232872 90734950207
gi1/6 9957095 62691508 426423883 48247233588
gi1/7 0 0 0 0
gi1/8 58784 224090 950531 148245117
gi1/9 0 0 0 0
gi1/10 13881 120483 265195 105502411
gi1/11 597 8004 714 915581
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 5811753 62691510 426410720 47310501411
gi1/17 0 0 0 0
gi1/18 57012916 93766831 438017983 119497193333
gi1/19 0 0 0 0
gi1/20 65344589 62340541 421836136 101101272194
gi1/21 0 0 0 0
gi1/22 10921412 62691486 425678784 47884767069
gi1/23 122294828 23538986 91655764 152475979575
gi1/24 0 0 0 0
gi1/25 37653381 62665127 424526642 50841007024
gi1/26 21272858 62495753 420511694 62847811902
gi1/27 1546 594 2104 1221061
gi1/28 134335597 62664668 424447411 57535802400
gi1/29 372756 31714 122058 549910828
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 32892937 62666252 424881006 67892016897
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 607083288 62524409 425850923 310500410006
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 43164070 62793877 423562650 97912710296
gi1/48 0 0 0 0
gi1/49 2071352964 2222253 3408535 142356950021
0
gi1/50 1723881128 1623519 5898427 126142187042
2
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 2916329180 115948925 428802965 208386365411
2
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 3795235556 3845774 9306965 268499236646
2
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
@@ -0,0 +1,137 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/0/1 0 0 0 0
gi1/0/2 168419 2302 165980 28874268
gi1/0/3 0 0 0 0
gi1/0/4 0 0 0 0
gi1/0/5 75579227 25806095 4286527 13587949961
gi1/0/6 0 0 0 0
gi1/0/7 0 32 10 4214
gi1/0/8 0 688 133 82410
gi1/0/9 124239633 134064 43016 10410663452
gi1/0/10 750189 6480 236 74416239
gi1/0/11 0 0 0 0
gi1/0/12 0 0 0 0
gi1/0/13 0 0 0 0
gi1/0/14 0 0 0 0
gi1/0/15 0 0 0 0
gi1/0/16 0 0 0 0
gi1/0/17 0 0 0 0
gi1/0/18 0 0 0 0
gi1/0/19 0 0 0 0
gi1/0/20 0 3611 678 427532
gi1/0/21 79357 7 9294 7117967
gi1/0/22 760779 3 247 75535386
gi1/0/23 25857957 51645 1167760 3115758205
gi1/0/24 0 0 0 0
te1/0/1 238843341 3495137 9852898 528781738521
7
te1/0/2 2739192083 2797209 13612229 672093070560
5
te1/0/3 6119219 449326142 887994348 106933018625
te1/0/4 3401961966 489000804 864023167 219513048623
6
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1/0/1 0 0 0 0
gi1/0/2 184820 55307 290482 137820432
gi1/0/3 0 0 0 0
gi1/0/4 0 0 0 0
gi1/0/5 81585369 482891860 888917224 132573067828
gi1/0/6 0 0 0 0
gi1/0/7 5 315 1234 145666
gi1/0/8 91 8321 29818 3278896
gi1/0/9 162172680 178455092 587497940 176766717515
gi1/0/10 14813136 281718560 887406642 97144655653
gi1/0/11 0 0 0 0
gi1/0/12 13868830 281725183 887404281 97056379291
gi1/0/13 0 0 0 0
gi1/0/14 0 0 0 0
gi1/0/15 0 0 0 0
gi1/0/16 0 0 0 0
gi1/0/17 0 0 0 0
gi1/0/18 0 0 0 0
gi1/0/19 0 0 0 0
gi1/0/20 822 43501 195237 20493622
gi1/0/21 13943763 281725478 887398022 97062919494
gi1/0/22 14823244 281725485 887407163 97146508925
gi1/0/23 33554581 281673848 886239666 98900539448
gi1/0/24 13868830 281725140 887406715 97056525254
te1/0/1 2457536952 279005005 877554371 652904884056
te1/0/2 963755558 279702938 873794733 161304123441
0
te1/0/3 267408 1298097 98267 397356363
te1/0/4 2957028111 27906000 29163020 119134362756
33
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
