Author SHA1 Message Date
e320121d27 Adapt to napalm 4.1 tests (#90)
* use netmiko_args

* Add changes for 4.1.0 (#89)

* Update requirements.txt

* Typpo in requirements

* _send_command has only two parameters

* Adapt to stricter Unit tests

---------

Co-authored-by: Anton Gridnev <anton@gridnev.pro>

* Remove s350_base_interfaces custom map - it is allready in napalm base

* Adapt Unit tests to canonical_interface_name()

---------

Co-authored-by: Dave <davama@gmail.com>
Co-authored-by: Anton Gridnev <anton@gridnev.pro>
2024-03-29 17:23:46 +01:00
Petr Klima 9d6c4ea88b Lift version to 0.4.1 2024-03-29 17:17:20 +01:00
Petr Klíma c3dea8ec10 Update to napalm 4
Merge pull request #87 from napalm-automation-community/develop
2024-03-27 09:25:36 +01:00
Petr Klíma 6e6b38b224 Merge branch 'master' into develop 2024-03-27 09:21:17 +01:00
Petr Klima 3a63056fa8 Check syntax for Py3.12 2024-03-27 09:14:14 +01:00
Petr Klima 08d9a45e77 Shorten name of publish workflow 2024-03-27 09:09:40 +01:00
Petr Klima fc9e83c4bb Updata docs 2024-03-27 09:07:39 +01:00
Petr Klima 9025b0f434 CI renaname job 2024-03-26 17:20:36 +01:00
Petr Klima d6dd81ea81 CI rename legacy jobs 2024-03-26 17:19:12 +01:00
Petr Klima 7a8fbac693 CI FastTest for all other branches. 2024-03-26 17:18:31 +01:00
Petr Klima a4f0473fd2 CI ThoroughTest for branches develop and master 2024-03-26 17:17:47 +01:00
Petr Klima 62f6ab4cc3 Do not test on PyPy, local test with local Py version only 2024-03-26 17:07:14 +01:00
Petr Klima 7009fc9121 Remove Py13 - too early 2024-03-26 16:50:48 +01:00
Petr Klima cfd1169760 Full tox testing on "develop" and "master" branch. 2024-03-26 16:35:18 +01:00
Petr Klima f3d13a5e31 Napalm 4 compatibility, newer dependencies 2024-03-26 16:29:04 +01:00
Petr Klíma 5a9bff81b9 Update PublishToPIP.yml for manual run 2024-03-26 15:42:47 +01:00
Petr Klíma e939d9e73d Update pkg version in setup.py 2024-03-26 15:34:19 +01:00
Petr Klíma b4fd77df46 Merge pull request #86 from napalm-automation-community/develop
Add security changes for black CVE-2024-21503, update test tools
2024-03-26 14:43:07 +01:00
Petr Klima 7e1d345af6 Add scheduled check on develop branch 2024-03-26 14:30:07 +01:00
Petr Klima de857ba48a Update information about required versions to Py3.8+ and napalm 3 2024-03-26 14:22:01 +01:00
Petr Klíma d1b960a407 Merge pull request #85 from napalm-automation-community/dependabot/pip/black-24.3.0
Bump black from 20.8b1 to 24.3.0 to address CVE-2024-21503
2024-03-26 14:14:18 +01:00
Petr Klima 7929c6411c FIX force interface speed as a float 2024-03-26 14:08:17 +01:00
Petr Klima 751126a1f5 FIX add platform name to driver s350 2024-03-26 14:07:10 +01:00
Petr Klima 7a32595838 Allow testing on all supported Py versions 2024-03-26 14:05:20 +01:00
Petr Klima 5049dcdfd6 FIX minor formating fixes raised by pylama 2024-03-26 14:04:04 +01:00
Petr Klima 9787347098 FIX limit napalm and netmiko o version 3.*, soften version requirements 2024-03-26 14:01:31 +01:00
Petr Klima 7023c590e4 FIX minor formating fixes raised by pylama 2024-03-26 14:00:02 +01:00
Petr Klima 593f998376 remove demjson - blocking tests 2024-03-26 12:55:55 +01:00
dependabot[bot] 7206990ee1 Bump black from 20.8b1 to 24.3.0
Bumps [black](https://github.com/psf/black) from 20.8b1 to 24.3.0.
- [Release notes](https://github.com/psf/black/releases)
- [Changelog](https://github.com/psf/black/blob/main/CHANGES.md)
- [Commits](https://github.com/psf/black/commits/24.3.0)

---
updated-dependencies:
- dependency-name: black
  dependency-type: direct:development
...

Signed-off-by: dependabot[bot] <support@github.com>
2024-03-20 15:48:51 +00:00
Petr Klíma 5da4d3d784 Merge pull request #84 from davama/develop
adding read_timeout_override and session_log optional_args for netmiko
2023-08-28 09:12:30 +02:00
Dave a0b28c9678 adding netmiko option session_log 2023-02-16 16:19:07 -05:00
Dave c74e972691 adding read_timeout_override netmiko option 2023-01-30 08:48:15 -05:00
21 changed files with 16 additions and 794 deletions

No files matched your search

+5 -1
View File
@@ -4,7 +4,11 @@
name: Fast Test name: Fast Test
on: on:
push: push:
branches-ignore:
- develop
- master
pull_request:
branches-ignore: branches-ignore:
- develop - develop
- master - master
+2 -2
View File
@@ -14,9 +14,9 @@ jobs:
runs-on: ubuntu-latest runs-on: ubuntu-latest
steps: steps:
- uses: actions/checkout@v4 - uses: actions/checkout@v2
- name: Set up Python - name: Set up Python
uses: actions/setup-python@v5 uses: actions/setup-python@v2
with: with:
python-version: '3.x' python-version: '3.x'
- name: Install dependencies - name: Install dependencies
+4
View File
@@ -8,6 +8,10 @@ on:
branches: branches:
- develop - develop
- master - master
pull_request:
branches:
- develop
- master
# check every 14 days # check every 14 days
schedule: schedule:
- cron: '0 6 5,20 * *' - cron: '0 6 5,20 * *'
+3 -4
View File
@@ -3,12 +3,11 @@
NAPALM driver for Cisco SMB switches (SF3xx, SF5xx, SG3xx, SG5xx, CBS35x). NAPALM driver for Cisco SMB switches (SF3xx, SF5xx, SG3xx, SG5xx, CBS35x).
## Status ## Status
Master: ![Build](https://github.com/napalm-automation-community/napalm-s350/workflows/Test%20before%20push/badge.svg?branch=master&event=push)
Master: [![Thorough Test](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml/badge.svg?branch=master)](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml) Develop: ![Build](https://github.com/napalm-automation-community/napalm-s350/workflows/Test%20before%20push/badge.svg?branch=develop&event=push)
Develop: [![Thorough Test](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml/badge.svg?branch=develop)](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/ThoroughTest.yml) PyPi: [![Upload](https://github.com/napalm-automation-community/napalm-s350/workflows/Upload%20Python%20Package%20to%20PyPi.org/badge.svg)](https://github.com/napalm-automation-community/napalm-s350/actions?query=workflow%3A%22Upload+Python+Package+to+PyPi.org%22)
PyPi.org: [![Publish To PyPi.org](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/PublishToPIP.yml/badge.svg?branch=master)](https://github.com/napalm-automation-community/napalm-s350/actions/workflows/PublishToPIP.yml)
## Requirements ## Requirements
+1 -7
View File
@@ -157,13 +157,7 @@ class S350Driver(NetworkDriver):
return arp_table return arp_table
def get_config( def get_config(self, retrieve="all", full=False, sanitized=False):
self,
retrieve="all",
full=False,
sanitized=False,
format: str = "text",
):
""" """
get_config for S350. Since this firmware doesn't support a candidate get_config for S350. Since this firmware doesn't support a candidate
configuration we leave it empty. configuration we leave it empty.
+1 -1
View File
@@ -12,7 +12,7 @@ with open("README.md", "r") as fs:
setup( setup(
name="napalm-s350", name="napalm-s350",
version="0.4.0", version="0.4.1",
packages=find_packages(exclude=("test*",)), packages=find_packages(exclude=("test*",)),
author="Jasper Lievisse Adriaanse, Petr Klíma, Daniel Bacher", author="Jasper Lievisse Adriaanse, Petr Klíma, Daniel Bacher",
author_email="j@jasper.la, qaxi@seznam.cz, mail@phill93.de", author_email="j@jasper.la, qaxi@seznam.cz, mail@phill93.de",
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
Whitespace-only changes.
@@ -1,86 +0,0 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1 12724847 25091 69175 2430807702
gi2 0 0 0 0
gi3 26614316 193486 57228 24197516152
gi4 0 0 0 0
gi5 362382 160320 46622 207649706
gi6 0 0 0 0
gi7 21774352 214543 168811 8520825728
gi8 344854 191 2209 29459312
gi9 22024358 197042 156805 2929823817
gi10 0 0 0 0
gi11 0 0 0 0
gi12 0 0 0 0
gi13 4060170704 167058 29065 579658873163
4
gi14 0 0 0 0
gi15 0 0 0 0
gi16 0 0 0 0
gi17 0 0 0 0
gi18 0 0 0 0
gi19 5900372 10486 10863 754645963
gi20 7364951 5033 840 1372100560
gi21 5141042 10188 1507 1046986336
gi22 3489314 8841 1622 732734077
gi23 4435341 3755 714 627664680
gi24 0 0 0 0
gi25 0 0 0 0
gi26 0 0 0 0
gi27 0 0 0 0
gi28 1328323677 59513028 425823581 239888064763
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1 16878313 17235722 156151437 25941855856
gi2 0 0 0 0
gi3 29303622 20703120 100743284 40600595867
gi4 0 0 0 0
gi5 5804870 24732883 116933844 20666918673
gi6 0 0 0 0
gi7 36768951 24307390 110683209 51989987663
gi8 8807905 35463543 239516970 31236177714
gi9 36890277 49258769 425487140 53973048210
gi10 0 0 0 0
gi11 0 0 0 0
gi12 0 0 0 0
gi13 1181592048 49289691 425614959 128267896203
gi14 0 0 0 0
gi15 0 0 0 0
gi16 0 0 0 0
gi17 0 0 0 0
gi18 0 0 0 0
gi19 11437796 2447506 8123361 15944849294
gi20 20418827 49484564 422620348 53360251404
gi21 15621628 48410220 405765518 46833330223
gi22 8486849 21467320 98425477 20404370114
gi23 8670184 17390828 155126604 19723793533
gi24 0 0 0 0
gi25 0 0 0 0
gi26 0 0 0 0
gi27 0 0 0 0
gi28 4180337648 1668125 698794 584007157778
2
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
@@ -1,180 +0,0 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 2354142991 1610055 2914581 1390877169
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 18793871 556023 789476 5763740205
gi1/5 77715977 617918 1063871 53119405272
gi1/6 4208985 0 1195 936774108
gi1/7 0 0 0 0
gi1/8 19223 0 220 1733501
gi1/9 0 0 0 0
gi1/10 8277 67 44 864940
gi1/11 36 203 26 69762
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 49450 0 14124 5599120
gi1/17 0 0 0 0
gi1/18 26104170 793307 45721 4408368566
gi1/19 0 0 0 0
gi1/20 41522202 346409 223836 18401243166
gi1/21 0 0 0 0
gi1/22 7617215 26 746069 7686447710
gi1/23 68821290 122085 311564 33357598729
gi1/24 0 0 0 0
gi1/25 50841056 23543 1912594 4994253799
gi1/26 10421877 188178 13160 2986426756
gi1/27 2672 139 96 438562
gi1/28 240940334 23749 1977702 17291680251
gi1/29 147352 1494 642 16299495
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 28903856 28078 1555378 23576111082
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 875711760 160147 582918 1139818518
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 18630633 27811 33664 6987953774
gi1/48 0 0 0 0
gi1/49 1499736786 54292537 157107806 101540745239
gi1/50 1416591255 61656332 271694872 106845593699
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 1677031416 56179438 436843853 133776092401
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 40294102 51057871 424777908 75351183039
gi1/5 102406008 21163630 80232872 90734950207
gi1/6 9957095 62691508 426423883 48247233588
gi1/7 0 0 0 0
gi1/8 58784 224090 950531 148245117
gi1/9 0 0 0 0
gi1/10 13881 120483 265195 105502411
gi1/11 597 8004 714 915581
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 5811753 62691510 426410720 47310501411
gi1/17 0 0 0 0
gi1/18 57012916 93766831 438017983 119497193333
gi1/19 0 0 0 0
gi1/20 65344589 62340541 421836136 101101272194
gi1/21 0 0 0 0
gi1/22 10921412 62691486 425678784 47884767069
gi1/23 122294828 23538986 91655764 152475979575
gi1/24 0 0 0 0
gi1/25 37653381 62665127 424526642 50841007024
gi1/26 21272858 62495753 420511694 62847811902
gi1/27 1546 594 2104 1221061
gi1/28 134335597 62664668 424447411 57535802400
gi1/29 372756 31714 122058 549910828
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 32892937 62666252 424881006 67892016897
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 607083288 62524409 425850923 310500410006
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 43164070 62793877 423562650 97912710296
gi1/48 0 0 0 0
gi1/49 2071352964 2222253 3408535 142356950021
gi1/50 1723881128 1623519 5898427 126142187042
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
@@ -1,187 +0,0 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 2354142991 1610055 2914581 139087716922
6
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 18793871 556023 789476 5763740205
gi1/5 77715977 617918 1063871 53119405272
gi1/6 4208985 0 1195 936774108
gi1/7 0 0 0 0
gi1/8 19223 0 220 1733501
gi1/9 0 0 0 0
gi1/10 8277 67 44 864940
gi1/11 36 203 26 69762
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 49450 0 14124 5599120
gi1/17 0 0 0 0
gi1/18 26104170 793307 45721 4408368566
gi1/19 0 0 0 0
gi1/20 41522202 346409 223836 18401243166
gi1/21 0 0 0 0
gi1/22 7617215 26 746069 7686447710
gi1/23 68821290 122085 311564 33357598729
gi1/24 0 0 0 0
gi1/25 50841056 23543 1912594 4994253799
gi1/26 10421877 188178 13160 2986426756
gi1/27 2672 139 96 438562
gi1/28 240940334 23749 1977702 17291680251
gi1/29 147352 1494 642 16299495
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 28903856 28078 1555378 23576111082
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 875711760 160147 582918 113981851851
3
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 18630633 27811 33664 6987953774
gi1/48 0 0 0 0
gi1/49 1499736786 54292537 157107806 101540745239
9
gi1/50 1416591255 61656332 271694872 106845593699
7
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 1677031416 56179438 436843853 133776092401
7
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 40294102 51057871 424777908 75351183039
gi1/5 102406008 21163630 80232872 90734950207
gi1/6 9957095 62691508 426423883 48247233588
gi1/7 0 0 0 0
gi1/8 58784 224090 950531 148245117
gi1/9 0 0 0 0
gi1/10 13881 120483 265195 105502411
gi1/11 597 8004 714 915581
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 5811753 62691510 426410720 47310501411
gi1/17 0 0 0 0
gi1/18 57012916 93766831 438017983 119497193333
gi1/19 0 0 0 0
gi1/20 65344589 62340541 421836136 101101272194
gi1/21 0 0 0 0
gi1/22 10921412 62691486 425678784 47884767069
gi1/23 122294828 23538986 91655764 152475979575
gi1/24 0 0 0 0
gi1/25 37653381 62665127 424526642 50841007024
gi1/26 21272858 62495753 420511694 62847811902
gi1/27 1546 594 2104 1221061
gi1/28 134335597 62664668 424447411 57535802400
gi1/29 372756 31714 122058 549910828
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 32892937 62666252 424881006 67892016897
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 607083288 62524409 425850923 310500410006
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 43164070 62793877 423562650 97912710296
gi1/48 0 0 0 0
gi1/49 2071352964 2222253 3408535 142356950021
0
gi1/50 1723881128 1623519 5898427 126142187042
2
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 0 0 0 0
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
@@ -1,189 +0,0 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 2354142991 1610055 2914581 139087716922
6
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 18793871 556023 789476 5763740205
gi1/5 77715977 617918 1063871 53119405272
gi1/6 4208985 0 1195 936774108
gi1/7 0 0 0 0
gi1/8 19223 0 220 1733501
gi1/9 0 0 0 0
gi1/10 8277 67 44 864940
gi1/11 36 203 26 69762
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 49450 0 14124 5599120
gi1/17 0 0 0 0
gi1/18 26104170 793307 45721 4408368566
gi1/19 0 0 0 0
gi1/20 41522202 346409 223836 18401243166
gi1/21 0 0 0 0
gi1/22 7617215 26 746069 7686447710
gi1/23 68821290 122085 311564 33357598729
gi1/24 0 0 0 0
gi1/25 50841056 23543 1912594 4994253799
gi1/26 10421877 188178 13160 2986426756
gi1/27 2672 139 96 438562
gi1/28 240940334 23749 1977702 17291680251
gi1/29 147352 1494 642 16299495
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 28903856 28078 1555378 23576111082
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 875711760 160147 582918 113981851851
3
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 18630633 27811 33664 6987953774
gi1/48 0 0 0 0
gi1/49 1499736786 54292537 157107806 101540745239
9
gi1/50 1416591255 61656332 271694872 106845593699
7
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Port OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
gi1/1 1677031416 56179438 436843853 133776092401
7
gi1/2 0 0 0 0
gi1/3 0 0 0 0
gi1/4 40294102 51057871 424777908 75351183039
gi1/5 102406008 21163630 80232872 90734950207
gi1/6 9957095 62691508 426423883 48247233588
gi1/7 0 0 0 0
gi1/8 58784 224090 950531 148245117
gi1/9 0 0 0 0
gi1/10 13881 120483 265195 105502411
gi1/11 597 8004 714 915581
gi1/12 0 0 0 0
gi1/13 0 0 0 0
gi1/14 0 0 0 0
gi1/15 0 0 0 0
gi1/16 5811753 62691510 426410720 47310501411
gi1/17 0 0 0 0
gi1/18 57012916 93766831 438017983 119497193333
gi1/19 0 0 0 0
gi1/20 65344589 62340541 421836136 101101272194
gi1/21 0 0 0 0
gi1/22 10921412 62691486 425678784 47884767069
gi1/23 122294828 23538986 91655764 152475979575
gi1/24 0 0 0 0
gi1/25 37653381 62665127 424526642 50841007024
gi1/26 21272858 62495753 420511694 62847811902
gi1/27 1546 594 2104 1221061
gi1/28 134335597 62664668 424447411 57535802400
gi1/29 372756 31714 122058 549910828
gi1/30 0 0 0 0
gi1/31 0 0 0 0
gi1/32 0 0 0 0
gi1/33 0 0 0 0
gi1/34 0 0 0 0
gi1/35 0 0 0 0
gi1/36 0 0 0 0
gi1/37 0 0 0 0
gi1/38 0 0 0 0
gi1/39 32892937 62666252 424881006 67892016897
gi1/40 0 0 0 0
gi1/41 0 0 0 0
gi1/42 607083288 62524409 425850923 310500410006
gi1/43 0 0 0 0
gi1/44 0 0 0 0
gi1/45 0 0 0 0
gi1/46 0 0 0 0
gi1/47 43164070 62793877 423562650 97912710296
gi1/48 0 0 0 0
gi1/49 2071352964 2222253 3408535 142356950021
0
gi1/50 1723881128 1623519 5898427 126142187042
2
gi1/51 0 0 0 0
gi1/52 0 0 0 0
Ch InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
Po1 2916329180 115948925 428802965 208386365411
2
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
Ch OutUcastPkts OutMcastPkts OutBcastPkts OutOctets
---------------- ------------ ------------ ------------ ------------
Po1 3795235556 3845774 9306965 268499236646
2
Po2 0 0 0 0
Po3 0 0 0 0
Po4 0 0 0 0
Po5 0 0 0 0
Po6 0 0 0 0
Po7 0 0 0 0
Po8 0 0 0 0
Po9 0 0 0 0
Po10 0 0 0 0
Po11 0 0 0 0
Po12 0 0 0 0
Po13 0 0 0 0
Po14 0 0 0 0
Po15 0 0 0 0
Po16 0 0 0 0
Po17 0 0 0 0
Po18 0 0 0 0
Po19 0 0 0 0
Po20 0 0 0 0
Po21 0 0 0 0
Po22 0 0 0 0
Po23 0 0 0 0
Po24 0 0 0 0
Po25 0 0 0 0
Po26 0 0 0 0
Po27 0 0 0 0
Po28 0 0 0 0
Po29 0 0 0 0
Po30 0 0 0 0
Po31 0 0 0 0
Po32 0 0 0 0
@@ -1,137 +0,0 @@
Port InUcastPkts InMcastPkts InBcastPkts InOctets
---------------- ------------ ------------ ------------ ------------
gi1/0/1 0 0 0 0
gi1/0/2 168419 2302 165980 28874268
gi1/0/3 0 0 0 0
gi1/0/4 0 0 0 0
gi1/0/5 75579227 25806095 4286527 13587949961
gi1/0/6 0 0 0 0
gi1/0/7 0 32 10 4214
gi1/0/8 0 688 133 82410
gi1/0/9 124239633 134064 43016 10410663452
gi1/0/10 750189 6480 236 74416239
gi1/0/11 0 0 0 0
gi1/0/12 0 0 0 0
gi1/0/13 0 0 0 0
gi1/0/14 0 0 0 0
gi1/0/15 0 0 0 0
gi1/0/16 0 0 0 0
gi1/0/17 0 0 0 0
gi1/0/18 0 0 0 0
gi1/0/19 0 0 0 0
gi1/0/20 0 3611 678 427532
gi1/0/21 79357 7 9294 7117967
gi1/0/22 760779 3 247 75535386
gi1/0/23 25857957 51645 1167760 3115758205
gi1/0/24 0 0 0 0
te1/0/1 238843341 3495137 9852898 528781738521
7
