smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.14-26-pve] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Supermicro SATA DOM (SuperDOM)
Device Model:     SuperMicro SSD
Serial Number:    FAKESERIAL0000000001
LU WWN Device Id: 5 000000 000000001
Firmware Version: SOB20R
User Capacity:    15,837,691,904 bytes [15.8 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
TRIM Command:     Available, deterministic, zeroed
Device is:        In smartctl database 7.5/5706
ATA Version is:   ACS-2 (minor revision not indicated)
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sun Nov  1 22:09:52 2026 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0000   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0000   100   100   000    Old_age   Offline      -       0
  9 Power_On_Hours          0x0000   100   100   000    Old_age   Offline      -       18373
 12 Power_Cycle_Count       0x0000   100   100   000    Old_age   Offline      -       54
 15 User_Cpcty_Sector_Cnt   0x0000   100   100   000    Old_age   Offline      -       30932992
160 Not_In_Use              0x0000   100   100   000    Old_age   Offline      -       0
161 Not_In_Use              0x0000   100   100   000    Old_age   Offline      -       160
163 Not_In_Use              0x0000   100   100   000    Old_age   Offline      -       6
164 Not_In_Use              0x0000   100   100   000    Old_age   Offline      -       661737
165 Not_In_Use              0x0000   100   100   000    Old_age   Offline      -       363
166 Minimum_PE_Cycles_TLC   0x0000   100   100   000    Old_age   Offline      -       262
167 Not_In_Use              0x0000   100   100   000    Old_age   Offline      -       316
168 Maximum_PE_Cycles_TLC   0x0000   100   100   000    Old_age   Offline      -       3000
172 Unknown_Attribute       0x0000   100   100   000    Old_age   Offline      -       0
175 Program_Fail_Count_Chip 0x0000   100   100   000    Old_age   Offline      -       6
177 Wear_Leveling_Count     0x0000   100   100   000    Old_age   Offline      -       3855
181 Program_Fail_Cnt_Total  0x0000   100   100   000    Old_age   Offline      -       0
187 Reported_Uncorrect      0x0000   100   100   000    Old_age   Offline      -       0
192 Power-Off_Retract_Count 0x0000   100   100   000    Old_age   Offline      -       12
194 Temperature_Celsius     0x0000   100   100   000    Old_age   Offline      -       34 (Min/Max 1/58)
195 Hardware_ECC_Recovered  0x0000   100   100   000    Old_age   Offline      -       75
197 Current_Pending_Sector  0x0000   100   100   000    Old_age   Offline      -       0
198 Offline_Uncorrectable   0x0000   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0000   100   100   000    Old_age   Offline      -       0
231 SSD_Life_Left           0x0000   100   100   000    Old_age   Offline      -       100
232 Available_Reservd_Space 0x0000   100   100   000    Old_age   Offline      -       90
233 NAND_Writes_1GiB        0x0000   100   100   000    Old_age   Offline      -       5169
241 Lifetime_Writes_GiB     0x0000   100   100   000    Old_age   Offline      -       2361
242 Lifetime_Reads_GiB      0x0000   100   100   000    Old_age   Offline      -       2579
